20 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
AST-Administrative Support Technology
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 132-35 | Word Processing I | 43336 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 -- Basic Level Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 43337 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | |
View Book Information | Microsoft Word 2019 -- Intermediate Level Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 43338 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | |
View Book Information | Microsoft Word 2019 -- Advanced Level Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 43339 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | |
View Book Information | Microsoft PowerPoint 2019 -- Basic Microsoft PowerPoint 2019 required. | ||||||||
ITE-Information Technology Essentials
Fourteen-Week Session 08/26/2024 to 12/19/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ITE 141-35 | Microcomputer Software-Spreadsheets | 43340 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Excel 2019 - Basic Microsoft Excel 2019 required. | |
View Book Information | Microsoft Excel 2019 - Basic Microsoft Excel 2019 required. | ||||||||
ITE 151-35 | Microcomputer Software-Database Management | 43341 | 2 | VIRT | - | L. Lester | View Book Information | Microsoft Access 2019 Microsoft Access 2019 required. | |
View Book Information | Microsoft Access 2019 Microsoft Access 2019 required. | ||||||||
ITE 195-35 | Topics in | 43342 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Excel 2019 -- Intermediate Level Microsoft Excel 2019 required. | |
View Book Information | Microsoft Excel 2019 -- Intermediate Level Microsoft Excel 2019 required. | ||||||||
ITE 195-36 | Topics in | 43343 | 1 | VIRT | - | L. Lester | View Book Information | Microsoft Excel 2019 -- Advanced Level Microsoft Excel 2019 required. | |
View Book Information | Microsoft Excel 2019 -- Advanced Level Microsoft Excel 2019 required. | ||||||||
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 08/09/2024 to 08/11/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C1 | Motorcycle Rider Safety- Beginner | 42943 | 1 | F | 06:00PM - 07:30PM | Martin 242 | K. Hayes | ||
F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | K. Hayes | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | View Book Information | Begins 08/09, Ends 08/11, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 08/09, Ends 08/11, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/13/2024 to 08/15/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C2 | Motorcycle Rider Safety- Beginner | 42944 | 1 | T | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
T | 06:00PM - 07:30PM | Martin 242 | D. Pastorius | ||||||
WR | 07:00AM - 12:30PM | Martin 242 | N. Deas | ||||||
WR | 07:00AM - 12:30PM | Martin 242 | D. Pastorius | View Book Information | Begins 08/13, Ends 08/15 (2-Wheel Midweek Class) Tuesday - 6:00 to 7:30 pm--(Orientation-All Students) Wednesday & Thursday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 08/13, Ends 08/15 (2-Wheel Midweek Class) Tuesday - 6:00 to 7:30 pm--(Orientation-All Students) Wednesday & Thursday, 7:00 am - 12:30 pm (AM Session) class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/16/2024 to 08/18/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C4 | Motorcycle Rider Safety- Beginner | 43212 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | D. Pastorius | View Book Information | Begins 08/16, Ends 08/18, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 08/16, Ends 08/18, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 08/23/2024 to 08/25/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C5 | Motorcycle Rider Safety- Beginner | 43213 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | A. Shende | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | A. Shende | View Book Information | Begins 08/23, Ends 08/25, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 08/23, Ends 08/25, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/09/2024 to 09/11/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CJ | Motorcycle Rider Safety- Beginner | 44680 | 1 | M | 06:00PM - 07:30PM | Edwards 208 | C. Nash | ||
TW | 08:00AM - 01:30PM | Edwards 208 | C. Nash | View Book Information | Begins 09/09, Ends 09/11, (2-Wheel--Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 09/09, Ends 09/11, (2-Wheel--Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/13/2024 to 09/15/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C6 | Motorcycle Rider Safety- Beginner | 43238 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | D. Pastorius | View Book Information | Begins 09/13, Ends 09/15, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 09/13, Ends 09/15, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/20/2024 to 09/22/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C9 | Motorcycle Rider Safety- Beginner | 43318 | 1 | F | 06:00PM - 07:30PM | Martin 242 | K. Maxwell | ||
F | 06:00PM - 07:30PM | Martin 242 | C. Webster | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | K. Maxwell | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | C. Webster | View Book Information | Begins 09/20 Ends 09/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 09/20 Ends 09/22, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 09/27/2024 to 09/29/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CA | Motorcycle Rider Safety- Beginner | 43647 | 1 | F | 06:00PM - 07:30PM | Martin 242 | A. Shende | ||
F | 06:00PM - 07:30PM | Martin 242 | K. Maxwell | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | A. Shende | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | K. Maxwell | View Book Information | Begins 09/27, Ends 09/29, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 09/27, Ends 09/29, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/04/2024 to 10/06/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CB | Motorcycle Rider Safety- Beginner | 43648 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | C. Webster | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | C. Webster | View Book Information | Begins 10/04, Ends 10/06, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 10/04, Ends 10/06, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/18/2024 to 10/20/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CF | Motorcycle Rider Safety- Beginner | 43651 | 1 | F | 06:00PM - 07:30PM | Martin 242 | D. Pastorius | ||
S-SU | 08:00AM - 01:30PM | Martin 242 | D. Pastorius | View Book Information | Begins 10/18, Ends 10/20, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 10/18, Ends 10/20, (2-Wheel Weekend Class) Friday -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 10/25/2024 to 10/27/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CG | Motorcycle Rider Safety- Beginner | 43754 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | K. Maxwell | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | K. Maxwell | View Book Information | Begins 10/25, Ends 10/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 10/25, Ends 10/27, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 11/01/2024 to 11/03/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CH | Motorcycle Rider Safety- Beginner | 43755 | 1 | F | 06:00PM - 07:30PM | Martin 242 | N. Deas | ||
F | 06:00PM - 07:30PM | Martin 242 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | N. Deas | ||||||
S-SU | 08:00AM - 01:30PM | Martin 242 | D. Pastorius | View Book Information | Begins 11/01, Ends 11/03, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 11/01, Ends 11/03, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||